DolphinDragon
Fly, swim and dive as a dolphin-dragon over a real-time FFT ocean. Underwater rings score triple.
by McGrinsey Arcade · dolphindragon
| Rank | Player | Score | Mode | Origin |
|---|---|---|---|---|
| 1 | jamji ▶ | 18,700 | chill | submitted |
| 2 | Jamji | 14,600 | chill | submitted |
| 3 | Marukakurama ▶ | 13,100 | chill | submitted |
| 4 | jamji | 11,600 | welle-1 | submitted |
| 5 | Marukakurama | 10,990 | chill-inf | submitted |
| 6 | jamji | 10,700 | welle-1 | submitted |
| 7 | jamji | 10,300 | welle-1 | submitted |
| 8 | jamji | 7,900 | welle-1 | submitted |
| 9 | jamji | 7,700 | welle-1 | submitted |
| 10 | jamji | 7,100 | welle-1 | submitted |
| 11 | jamji | 7,000 | welle-1 | submitted |
| 12 | jamji | 5,900 | welle-1 | submitted |
| 13 | Marukakurama | 4,500 | welle-1 | submitted |
| 14 | jamji | 4,500 | welle-1 | submitted |
| 15 | jamji | 3,500 | welle-1 | submitted |
| 16 | Jamji | 3,100 | chill | submitted |
| 17 | jamji | 2,900 | welle-1 | submitted |
| 18 | Marukakurama | 2,500 | welle-1 | submitted |
| 19 | jamji | 2,000 | welle-1 | submitted |
| 20 | Marukakurama | 1,600 | welle-1 | submitted |
| 21 | wukazi2004 | 1,500 | welle-1 | submitted |
| 22 | jamji | 1,000 | danger | submitted |
| 23 | Marukakurama | 800 | danger | submitted |
| 24 | jamji | 700 | chill | submitted |
| 25 | jamji | 400 | danger | submitted |
| 26 | bot | 59 | chill-inf | submitted |
By provenance: submitted from a browser: 26
Every score carries how it arrived. We do not claim submitted numbers are true, we say what they are.